Toyota Hiace Rental in kathmandu
Price Starts From
| Vehicle | One Way | Two Way | Option |
|---|
Offering contoured seating for 16, the Toyota Hiace Commuter Bus is virtually a luxury coach! With individual bucket seats and two seater bench seats throughout, all forward facing, and all with three point lap sash' seatbelts, it delivers exceptional driver and passenger comfort. Front passenger and driver seats also feature slide adjustments as well as offering ample head, leg, shoulder, and hip room. What's more, the fifth row of seats folds up, giving you extra luggage space at the rear.
Toyota Hiace rental rate for Airport service
| Sn | Places | Hiace (RS) |
| 01 | Airport arrival | 2000 |
| 02 | Airport Departure | 1800 |
| 03 | Mountain flight to TIA airport go and Back | 3500 |
| 04 | Ultra-flight to Pokhara airport go and back | 2500 |
| 05 | Disposal charge per hour in city area Kathmandu and Pokhara | 1200 |
| 06 | Dinner at inside ring road in Kathmandu and near lakeside Pkr | 2800 |
Toyota Hiace rental cost for sightseeing and sunrise point and popular place of Kathmandu.
| Sn | Places | Hice |
| 01 | Halfday sightseeing in Kathmandu including 2 UNESCO heritage site. | 4000 |
| 02 | Full day sightseeing in Kathmandu including 4 UNESCO heritage site. | 6000 |
| 03 | Bhaktapur and Patan sightseeing | 6000 |
| 04 | Kathmandu to Shivpuri | – |
| 05 | Godawari go and back from thamel | 4500 |
| 06 | Dakchinkali go and back from thamel | 5000 |
| 07 | Thamel to sundarijal drove | 4000 |
| 08 | Changunarayan go and back thamel | 4000 |
| 09 | Saga mahadev statue go and back | 5000 |
| 10 | Dhulikhel drove | 4400 |
| 11 | Bhaktapur sightseeing from Thamel | 4000 |
| 12 | BudhaNilkantha go and back | 4000 |
| 13 | Chandragiri Hill go and back | 6000 |
| 14 | Nagarkot sunrise | 6500 |
| 15 | Panauti from Thamel | 7000 |
| 16 | Nagarjun Durbar visit | 8000 |
| 17 | Bhaktapur and nagarkot | 8000 |
| 18 | Bhaktapur and Dhulikhel | 7000 |
Toyota Hiace rental cost for Pokhara Airport service, Valley and starting trip from Pokhara.
| Sn | Places | Hice |
| 01 | ½ day sightseeing | 4000 |
| 02 | Full day sightseeing | 8000 |
| 03 | Sarangkot Sunrise and sunset | 4000 |
| 04 | Peace stupa sunset and sunrise | 4000 |
| 05 | Nayapool drove/pickup | 6000 |
| 06 | Kande drove/Pickup | 4000 |
| 07 | Hemja drove/Pickup | 3000 |
| 08 | Pokhara-Tiger hill top | 6000 |
| 09 | Pokhara – Beni | 12000 |
| 10 | Pokhara – Chitwan | 14000 |
| 11 | Pokhara – Lumbini | 18000 |
| 12 | Pokhara – Bandipur | 12000 |
| 13 | Pokhara – Nagarkot | 24000 |
| 14 | Pokhara –kathmandu | 18000 |
| 15 | Pokhara – Saunali | 18000 |
Toyota Hiace rental cost for Tribhuvan International Airport, long distance and round trip starting from Kathmandu.
| Sn | Places | Hiace |
| 01 | Kathmandu to Chitwan drove | 16000 |
| 02 | Kathmandu to Pokhara drove | 18000 |
| 03 | Kathmandu to Sunali drove | 36000 |
| 04 | Kathmandu -Chumlintar | 13000 |
| 05 | Kathmandu – kakarvitta | 45000 |
| 06 | Kathmandu – Birjung | 30000 |
| 07 | Kathmandu – Pokhara – Kathmandu 2 night 3 days | 30000 |
| 08 | Kathmandu – Chitwan –Kathmandu 2 night 3 days | 25000 |
| 09 | Kathmandu-Lumbini- Kathmandu 2 night 3 days | 40000 |
| 10 | Kathmandu-Pokhara-Chitwan 4night 5 days | 48000 |
| 11 | Kathmandu–Chitwan-Lumbini Pokhara 7night 8 days | 85000 |
| 12 | Kathmandu-Pokhara-Lumbini 5 night 6 days | 78000 |
| 13 | Kathmandu – Bardiya national park 2 night 3 Days | 60000 |
Need a Ride for Pick–Up or Drop–Off?
Let us know your requirements!
Make Inquiry
Ready to Plan Your Multi-Day Tour?
Start building your perfect itinerary with Our Own Car!
Plan Your Tour
Need Help? Contact Us Instantly