Description | Time | Car | Van | Hiace Jeep |
Mini bus Coaster | Sutlej Bus |
|
Arrival and Departure | 2 hrs | 1000 | 1500 | 1100 | 1650 | 6600 | |
Mt. flight & Dinner(Cultural dance) | 3 hrs | 2500 | 4000 | 4500 | 3400 | 5200 | |
Half day City, Swayambhu | 3 hrs | 2000 | 2500 | 3500 | 3800 | 5400 | |
Half day Bhaktapur only | 3 hrs | 2500 | 3200 | 5500 | 3800 | 4400 | |
Half day Pashupati and Bouddha, | 3 hrs | 1500 | 2200 | 3200 | 3800 | 4400 | |
Half day Pashupati and Patan | 3 hrs | 2500 | 2800 | 3800 | 3800 | 4400 | |
Half day Patan,city and Swayambhu | 3 hrs | 2000 | 2800 | 4200 | 3800 | 4400 | |
Half day Dakshinkali | 3 hrs | 4500 | 5200 | 6610 | 3480 | 4060 | |
Half day Dakshinkali, Chovar, Kritipur | 3 hrs | 2800 | 3800 | 6500 | 3834 | 4473 | |
Half day Chovar, Kritipur | 3 hrs | 1250 | 2200 | 2875 | 3834 | 4473 | |
Half day Godawari only | 3 hrs | 3500 | 4500 | 5500 | 3480 | 4060 | |
Half day Godawari, Patan | 3 hrs | 3500 | 5532 | 7990 | 3999 | 4665 | |
Half day Phulchowki only | 4 hrs | 2263 | 3960. | 5091 | 6789 | 7920 | |
Full day Phulchowki, Godawari | 6 hrs | 3076 | 5383 | 6921 | 9228 | 10766 | |
Half day Kapan only | 3 hrs | 2500 | 3200 | 5610 | 3800 | 4665 | |
Half day Changu | 3 hrs | 3000 | 3500 | 5610 | 3480 | 4060 | |
Half day Changu, Sankhu | 4 hrs | 1810 | 2842 | 3697 | 4830 | 5885 | |
Half day Gokarna | 3 hrs | 3000 | 4200 | 6550 | 3200 | 4849 | |
Half day Sankhu | 3 hrs | 2800 | 3332 | 5990 | 3999 | 4665 | |
Half day Sundarijal | 3 hrs | 1160 | 2030 | 2610 | 3480 | 4060 | |
Half day Sundarijal, Gokarna | 4 hrs | 1510 | 2642 | 3397 | 4530 | 5285 | |
Half day Budhanikantha | 3 hrs | 2250 | 3824 | 4200 | 2600 | 4000 | |
Half day Budhanikantha,Balaju | 3 hrs | 1300 | 1930 | 2353 | 3138 | 4261 | |
Half day Bajrabarahi, Chapagaun | 3 hrs | 1533 | 2332 | 2999 | 3999 | 4665 | |
Half day Bungmati, Khokana | 3 hrs | 1546 | 1830 | 2353 | 3138 | 3661 | |
Full day Dakshin/ Bung/ Khok/ Nkot | 6 hrs | 4130 | 7227 | 9292 | 12390 | 14455 | |
Full day Pash/ Boud/ Soy/ Patan | 6 hrs | 2550 | 3700 | 5000 | 7500 | 10000 | |
Full day Pash/ Boud/ Soy/ Patan | 6 hrs | 2550 | 3700 | 5000 | 7500 | 10000 | |
Half day Nagarjun only | 4 hrs | 2263 | 3960 | 5091 | 6789 | 7920 | |
Full day Nagarjun only | 6 hrs | 3076 | 5383 | 6921 | 9228 | 10766 | |
Half day Kakani only | 4 hrs | 1451 | 2539 | 3264 | 4353 | 5078 | |
Ktm to Trishuli day return & drop | 1 day | 3644 | 6377 | 8199 | 10932 | ||
Ktm to Trishuli, Kakani | 1 day | 3872 | 6776 | 8712 | 11616 | 13552 | |
Ktm to Dhunche day return & drop | 1 day | 7548 | 13209 | 16983 | 22644 | 26418 | |
Ktm to Syabrubesi drop | 1 day | 8419 | 14733 | 18942 | 25257 | 29466 | |
Half day Dhulikhel only | 4 hrs | 1451 | 2539 | 3264 | 4353 | 5078 | |
Half day Dhulikhel, Khawa | 4 hrs | 1566 | 2740 | 3523 | 4698 | 5481 | |
Half day Dhulikhel, Panauti | 4 hrs | 2263 | 3960 | 5091 | 6789 | 7920 | |
Half day Panauti only | 4 hrs | 1973 | 3452 | 4439 | 5919 | 6905 | |
Half day Dhulikhel, Bhaktapur | 4 hrs | 4500 | 4800 | 7500 | 5745 | 6702 | |
Ktm to Namobuddha only | 1 day | 3343 | 5850 | 7521 | 10029 | 11700 | |
Half day Nagarkot only | 4 hrs | 1973 | 3452 | 4439 | 5919 | 6905 | |
Half day Nagarkot Tawar | 4 hrs | 2203 | 3855 | 4956 | 6609 | 7710 | |
Half day Nagarkot, Bhaktapur | 4 hrs | 2263 | 3960 | 5091 | 6789 | 7920 | |
Half day Nagarkot ,Changu | 5 hrs | 2554 | 4469 | 5746 | 7662 | 8939 | |
Ktm to Palanchowk Bhagwati | 1 day | 3649 | 6385 | 8210 | 10947 | 12771 | |
Ktm to Chautara day return | 1 day | 4567 | 7992 | 10275 | 13701 | 15984 | |
Ktm to Dolalghat day return | 1 day | 2623 | 4590 | 5901 | 7869 | 9180 | |
Ktm to Barabise day return | 1 day | 3077 | 5384 | 6923 | 9231 | 10769 | |
Ktm to Barabise day return | 1 day | 3077 | 5384 | 6923 | 9231 | 10769 | |
Ktm to Kodari day return | 1 day | 4432 | 7756 | 9972 | 13296 | 15512 | |
Ktm to Charikot day return | 1 day | 7519 | 13158 | 16917 | 22557 | 26316 | |
Ktm to Jiri drop | 1 day | 9915 | 17351 | 22308 | 29745 | 34702 | |
Ktm to Melamchi Day return | 1 day | 5803 | 10155 | 13056 | 17409 | 20310 | |
Ktm to Bandipur day return | 1 day | 6348 | 11109 | 14283 | 19044 | 22218 | |
Ktm to Dhading Day return | 1 day | 3888 | 6804 | 8748 | 11664 | 13608 | |
Ktm to Charaundi day return | 1 day | 3174 | 5554 | 7141 | 9522 | 11109 | |
Ktm to Phishling day return | 1 day | 3704 | 6482 | 8334 | 11112 | 12964 | |
Ktm to Kuringhat day return | 1 day | 6000 | 9600 | 12000 | 18000 | 21000 | |
Ktm to Manakamana day return | 1 day | 6500 | 9750 | 13000 | 19500 | 22750 | |
Ktm to Mugling day return | 1 day | 6000 | 9600 | 12000 | 18000 | 21000 | |
Ktm to Gorkha day return & drop | 1 day | 8000 | 12000 | 16000 | 24000 | 28000 | |
Ktm to Pokhara via Gorkha (overnight) | 2 days | 8664 | 15162 | 19494 | 25992 | 30324 | |
Ktm to Damauli day return and drop | 1 day | 8000 | 12000 | 16000 | 24000 | 28000 | |
Ktm to Dumre day return and drop | 1 day | 8000 | 12000 | 16000 | 24000 | 28000 | |
Ktm to Besisahar day return and drop | 1 day | 9000 | 14400 | 18000 | 27000 | 31000 | |
Ktm to Pokhara day return and drop | 1 day | 9000 | 14400 | 18000 | 27000 | 31000 | |
Ktm to Pokhara (overnight) | 2 days | 9800 | 14700 | 19600 | 29400 | 34300 | |
Ktm to Baglung (overnight) | 2 days | 12500 | 18750 | 25000 | 33582 | 39179 | |
Ktm to Baglung & Nayapul drop | 1 day | 15000 | 22500 | 30000 | 45000 | 52500 | |
Ktm to Gaighat day return & drop | 1 day | 5014 | 8774 | 11281 | 15042 | 17549 | |
Ktm to Jugeti day return & drop | 1 day | 5014 | 8774 | 11281 | 15042 | 17549 | |
Ktm to Gaida camp day return | 1 day | 6375 | 11156 | 14343 | 19125 | 22312 | |
Chitwan Sauraha via Pokhara (overnight) drop | 2 days | 8958 | 15676 | 20155 | 26874 | 31353 | |
Ktm to Chitwan Jungle Lodge drop | 1 day | 6685 | 11698 | 15041 | 20055 | 23397 | |
Ktm to Chitwan via Pokhara (overnight) | 3 days | 11650 | 20387 | 26212 | 34950 | 40775 | |
Ktm to Machan Resort (overnight) | 2 days | 8856 | 15498 | 19926 | 26568 | 30996 | |
Ktm to Machan Resort via Pokhara (overnight) drop | 2 days | 10834 | 18959 | 24376 | 32502 | 37919 | |
Ktm to Daman day return & drop | 1 day | 3946 | 6905 | 8878 | 11838 | 13811 | |
Ktm to Hetauda ( overnight) | 2 days | 3946 | 6905 | 8878 | 11838 | 13811 | |
Ktm to Birgunj ( overnight) | 2 days | 10195 | 17841 | 22938 | 30585 | 35682 | |
Ktm to Gaur ( overnight) | 2 days | 12750 | 22312 | 28687 | 38250 | 44625 | |
Ktm to Malangawa (overnight) | 2 days | 13408 | 23464 | 30168 | 40224 | 46928 | |
Ktm to Janakpur (overnight) | 2 days | 14066 | 24615 | 31648 | 42198 | 49231 | |
Ktm to Lahan (overnight) | 2 days | 18568 | 32494 | 41778 | 55704 | 64988 | |
Ktm to Biratnagar (overnight) | 2 days | 20891 | 36559 | 47004 | 62673 | 73118 | |
Ktm to Dharan (overnight) | 2 days | 20832 | 36456 |
|
62496 | 72912 | |
Ktm to Kakarbhitta (overnight) | 2 days | 23674 | 41429 | 53266 | 71022 | 82859 | |
Ktm to Dhankuta (overnight) | 2 days | 22838 | 39966 | 51385 | 68514 | 79933 | |
Ktm to Meghauli drop | 1 day | 7298 | 12771 | 16420 | 21894 | 25543 | |
Ktm to Tharu village drop | 1 day | 7298 | 12771 | 16420 | 21894 | 25543 | |
Ktm to Temple Tiger drop | 1 day | 7298 | 12771 | 16420 | 21894 | 25543 | |
Ktm to Island drop | 1 day | 7298 | 12771 | 16420 | 21894 | 25543 | |
Ktm to Butwal drop | 1 day | 10231 | 17904 | 23019 | 30693 | 35808 | |
Ktm to Bhairahawa drop | 1 day | 11083 | 19395 | 24936 | 33249 | 38790 | |
Ktm to Lumbini (overnight) | 2 days | 14036 | 24563 | 31581 | 42108 | 49126 | |
Ktm to Krishnanagar (overnight) | 2 days | 15374 | 26904 | 34591 | 46122 | 53809 | |
Ktm to Nepalgunj (overnight) | 2 days | 19459 | 34053 | 43782 | 58377 | 68106 | |
Ktm to Dang (overnight) | 2 days | 17640 | 30870 | 39690 | 52920 | 61740 | |
Ktm to Mahendranagar (overnight) | 2 days | 31418 | 54981 | 70690 | 94254 | 109963 | |
Ktm to Dhangadhi (overnight) | 2 days | 29972 | 52451 | 67437 | 89916 | ||
Ktm to Bardia National Park (overnight) | 2 days | 23174 | 40554 | 52141 | 69522 | 81109 | |
Ktm to Chitwan, Lumbini (overnight), Pokhara | 2 days | 19519 | 32658 | 42417 | 58890 | 78316 | |
Full day disposal 8 hrs in Ringroad | 8 hrs | 3600 | 4400 | 5200 | 7200 | 8800 | |
Disposal Charge per hour | 1 hr | 450 | 550 | 650 | 900 | 1100 | |
Disposal Charge double after 8 pm | 1 hr | 578 | 1011 | 1300 | 1734 | 2023 | |
Extra Charge: Machan via Daman | 905 | 1583 | 2036 | 2715 | 3167 | ||
Extra Charge: Chitwan Jungle Lodge via Daman | 1345 | 2353 | 3026 | 4035 | 4707 | ||
Extra Charge: Gaida via Daman | 1820 | 3185 | 4095 | 5460 | 6370 | ||
Extra Charge: Narayan Safari via Daman | 2320 | 4060 | 5220 | 6960 | 8120 | ||
Extra Charge: Mugling to Pokhara | 3481 | 6091 | 7832 | 10443 | 12183 | ||
Extra Charge: Dhankuta to Hile | 1140 | 1995 | 2565 | 3420 | 3990 | ||
Extra Charge: Lumbini to Tilaurakot | 1104 | 1932 | 2484 | 3312 | 3864 | ||
Over Night Charge (Per Night) | 1504 | 2632 | 3384 | 4512 | 5264 | ||
Car: Extra Charge of 25% for A/C Usage | |||||||
Van: Extra Charge of 20% for A/C Usage |
1. If the disposal vehicle is used half day will be charged (Disposal will be with in Ring Road)
2. 50% Extra will be charged after 8:00pm as Night Charge for Arrival/Departure and Disposal.
3. If A/C is used in car then 20% extra will be charged.
4. If A/C is used in Haice/Jeep 10% extra will be charged.
5. If A/C is used in Van 15% extra will be charged.
6. Per 1 k.m to 99 k.m Rs 22 is fixed of Car's Rate.
7. Per 100 k.m to more than 100 k.m Rs 20 is fixed of Car's Rate.
8. For Gully,Grabil,hilly road 25% extra will be charged.
9. For Day Return Vehicle should entered Kathmandu Valley with in 8 pm,If there will be late O/N will be Charged.
10. Day Return Means to Drop up or to Return in the sameday.If the Vehicle/Person did not returned the O/N charge Will be charged In above mentioned rate.
11. Above mentioned Kilometer/Rate is fixed for Two way
12. If the Vehicle is not working properly then will have to provide another vehicle as soon as possible.
13. While doing Arrival/Departure For Gokarna Resort/Park Village/Godawari Resort half day will be charged for Related places & for Sightseen of those hotels half day sightseen charge will be added.
14. On above mentioned Rate any kind of taxes is not included.
15. If the amount of Petrol or diesel will be increased Rs 5 then rate list will be refixed.
16. Car = 1 rate of car,Van= 1.75 rate of car,Haice/jeep = 2 rate of car,Mini Bus = 2.5 rate of car,Coaster = 3 rate of car,Sutlej Bus = 3.5 rate of car.
17. Within the rate of Kathmandu Valley if there will be change then for Rs 24 it will be charged oo,Rs 25 to 74 it will be charged Rs 50 & for Rs 75 to 100 it will be charged Rs 100.
18. If the Booked trip is cancelled the 25 % will be charged as a cancel charge.